ST100S Whakawhiti Atahanga Spectrometer
• Rangahau-akomanga Raman spectroscopy system detection: 785nm Confocal Raman microscopy
• Rapan Raman Online: Te kitenga o nga rongoa, te FERmentation koiora me te tukanga tauhohenga matū
• Hototahi teitei
He hototahi ki te maha o nga kaamera whakamahana reanga rangahau putaiao penei i a Pl me Andor, me te tino iti o te pouri me te haruru.
• Kore-aberration
Hoahoa rerekee kore, taumira here-whakaiti, tautoko nga hongere maha
• Te Whakawhanaunga Teitei
VPH pae kupenga, kakama ki te 90%
• Tautokohia nga hongere maha
Hototahi ki te muka SMA905, hononga FC, me te Ф10mm maha-matua atanga muka.
• Rereke teitei
Ko te rere teitei, ko te kohao tau he 0.25
• Tino pumau
Kaore he waahanga whakarite, e pa ana ki nga taiwhanga me nga ahumahi
Tohu Mahi | Tawhā | |
Kaitirotiro | - | Tirohia te ripanga tauira mo nga tawhā taipitopito |
Tawhā Optical | Awhe Roa Ngaru (ST100S1) | 785nm~988nm e hāngai ana ki te 0~2600cm-1 |
Taumira Optical (ST100S1) | 0.35nm, he rite ki te 5cm-1(50μm wehenga) 0.25nm, he rite ki te 3cm-1(25μm wehenga) | |
Momo Maihi | VPH rōrahi tuku holographic pae kupenga | |
Te Paheketanga | >85% | |
Atanga muka | SMA905, FC, Ф10mm maha-matua muka whatu | |
Te maha o nga hongere | 6 takere (mo te muka whatu maha-matua me te diameter matua o 200μm) | |
Aperture Tau | 0.25 | |
Tawhā Hiko | Wā Whakakotahitanga | 1ms-3600s |
Atanga Putanga Raraunga | USB2.0 | |
ADC Bit Hohonu | 16-bit | |
Tuku Hiko | DC 12V | |
Mahi Naianei | 3A (uara angamaheni 2A) | |
Te Mahana Mahi | -20°C~60°C | |
Paemahana Rokiroki | -30°C~70°C | |
Te haumākū whakahaere | <90% RH (kare-whakarere) | |
Tawhā Tinana | Ahu | 330mmx216mmx130mm |
Taumaha | <6kg (tae atu ki te kamera) |
Tauira Hua | ST100S1 | ST100S2 | ST100S3 | ST100S4 | ST100S5 |
Waitohu Tohu, Tauira ranei | AndoriVac 316 | PI PIXIS 100BX | Raptor261FI | Raptor261BI | Hamamatsu S7031 |
Momo Tipi | Te whakaheke hohonu o te whakamarama o muri | Whakamuri whakamarama | Mua whakamarama | Te whakaheke hohonu o te whakamarama o muri | Whakamuri whakamarama |
Tikanga Rarangi | 82%@900nm | 50%@900nm | 38%@900nm | 80%@900nm | 56%@900nm |
Te maha o nga Pika | 2000*256 | 1340*100 | 2048*256 | 2048*256 | 1044*128 |
Rahi pika /μm | 15*15 | 20*20 | 15*15 | 15*15 | 24*24 |
Rohe /mm | 30*3.8 | 26.8*2.0 | 30*3.8 | 30*3.8 | 24.6*2.9 |
Te Mahana Matao /°C | -70 | -80 | -70 | -70 | -20 |
Tuhia to korero ki konei ka tukuna mai ki a matou